qqex-editor1 发表于 2017-2-21 10:35:14

QQ-ex全球快递资费说明(美国至中国)

本帖最后由 qqex-editor1 于 2018-11-7 10:54 编辑


QQ快递美国发中国运费表(标价为美元,汇率为7)
渠道代码ABYZNCF GNC(特惠)CP-DE-HKC-DE-HK
渠道名称



   磅数身份证普货渠道(随机口岸)身份证普货渠道普货贴税专用渠道剃须刀、化妆品、包专用贴税渠道                  奶粉专用渠道美国始发中转香港邮政转发大陆各地邮局清关渠道USPS针对中国客户专门开发的经济优惠渠道GNC专用渠道美国至香港仓自提美国至香港本地
1127.41416912.6 18.148.6 8.3 6.1
21211.11416912.6 18.148.6 8.3 6.1
31614.91922916.8 22.148.6 8.3 8.3
42018.624281221.0 26.1411.4 10.4 10.4
52422.329341525.2 30.1414.3 12.6 12.6
6282634401829.4 34.1417.1 14.7 14.7
73229.739462133.5 38.1420.0 16.9 16.9
83633.444522437.7 42.1422.8 19.0 19.0
94037.1495841.9 46.1421.1 21.1
104440.6546446.1 50.1423.3 23.3
114844.65950.3 54.1425.4 25.4
125248.36454.4 58.1427.6 27.6
1356526958.6 62.1429.7 29.7
146055.77462.8 66.1431.9 31.9
156459.47967.0 70.1434.0 34.0
166863.18471.1 74.1436.1 36.1
177266.98975.3 78.1438.3 38.3
187670.69479.5 82.1440.4 40.4
198074.39983.7 86.1442.6 42.6
20847810487.9 90.1444.7 44.7
218881.710992.0 94.1446.9 46.9
229285.411496.2 98.1449.0 49.0
239689.1119100.4 102.1451.1 51.1
2410092.9124104.6 106.1453.3 53.3
2510496.6129108.8 110.1455.4 55.4
26108100.3134112.9 114.1457.6 57.6
27112104139117.1 118.1459.7 59.7
28116107.7144121.3 122.1461.9 61.9
29120111.4149125.5 126.1464.0 64.0
30124115.1154129.6 130.1466.1 66.1
31128118.9133.8 134.1468.3 68.3
32132122.6138.0 138.1470.4 70.4
33136126.3142.2 142.1472.6 72.6
34140130146.4 146.1474.7 74.7
35144133.7150.5 150.1476.9 76.9
36148137.4154.7 154.1479.0 79.0
37152141.1158.9 158.1481.1 81.1
38156144.9163.1 162.1483.3 83.3
39160148.6167.3 166.1485.4 85.4
40164152.3171.4 170.1487.6 87.6
41168156175.6 174.1489.7 89.7
42172159.7179.8 178.1491.9 91.9
43176163.4184.0 182.1494.0 94.0
44180167.1188.1 186.1496.1 96.1
45184170.9192.3 190.1498.3 98.3
46188174.6194.14100.4 100.4
47192178.3198.14102.6 102.6
48196182202.14104.7 104.7
49200185.7206.14106.9 106.9
50204189.4210.14109.0 109.0
51208193.1111.1 111.1
52212196.8113.3 113.3
53216200.6115.4 115.4
54220204.3117.6 117.6
55224208119.7 119.7
56228211.7121.9 121.9
57232215.4124.0 124.0
58236219.1126.1 126.1
59240222.9128.3 128.3
60244226.6130.4 130.4
61230.3132.6 132.6
62234134.7 134.7
6323707136.9 136.9
64241.4139.0 139.0
65245.1141.1 141.1
66248.9143.3 143.3
67252.6145.4 145.4
68256.2147.6 147.6
69260149.7 149.7
70263.7151.9 151.9
71267.4
72271.1
73274.9
74278.6
75282.3
76286
77289.7
78293.4
79297.1
80300.6
81304.6
82308.3
83312
84315.7
85319.4
86323.1
87326.9
88330.6
89334.3
90338
91341.7
92345.4
93349.1
94352.9
95356.6
96360.3
97364
98367.7
99371.4
100375.1

pluslj 发表于 2018-5-22 10:22:17

大家注意了, GNC渠道是*不享受*VIP运费优惠的,他们也不写在渠道说明或者VIP升级说明里,害得我发货顺序错了,损失一点运费银子

peterxaax 发表于 2018-9-14 17:32:24

本帖最后由 peterxaax 于 2018-9-14 17:33 编辑

感觉是速度给力www.2go.cx/mr9.php

sophie0302 发表于 2019-11-28 11:01:51

8.4磅护肤品走哪个渠道到深圳好?
页: [1]
查看完整版本: QQ-ex全球快递资费说明(美国至中国)